| A-02 Career Challenge Level I | |||
| 1 | Donya Stagg | John Yeates Middle School | Suffolk |
| 2 | Mitchell Halman | Jolliff Middle School | Chesapeake |
| 3 | Patrick Priest | Jolliff Middle School | Chesapeake |
| 4 | Derek Spohn | Jolliff Middle School | Chesapeake |
| 5 | Morris Allmond | John Yeates Middle School | Suffolk |
| 6 | Sequoia Scales | John Yeates Middle School | Suffolk |
| A-03 Challenging Technology Issues Level I | |||
| 1 | Cody Sivertson Jacob Trochleman | Deep Creek Middle School | Chesapeake |
| A-05 Communication Challenge Level I | |||
| 1 | Donya Stagg | John Yeates Middle School | Suffolk |
| A-08 Digital Photography Challenge Level I (Audited 03/19/08) | |||
| 1 | Heather Wise | Tabb Middle School | York County |
| A-09 Dragster Design Challenge Level I | |||
| 1 | Aaron Williams | Tabb Middle School | York County |
| 2 | Aaron Mahomd | Saint Clare Walker Middle School | Middlesex County |
| 3 | Jacob Trochleman | Deep Creek Middle School | Chesapeake |
| 4 | Derek Spohn | Jolliff Middle School | Chesapeake |
| 5 | Desmond Stills | John Yeates Middle School | Suffolk |
| 6 | Cody Sivertson | Deep Creek Middle School | Chesapeake |
| 7 | Aidan Durkee | Tabb Middle School | York County |
| 8 | Patrick Priest | Jolliff Middle School | Chesapeake |
| 9 | Nick Garnnett | Saint Clare Walker Middle School | Middlesex County |
| 10 | Kendrick Lee | John Yeates Middle School | Suffolk |
| A-10 Electrical Applications Level I | |||
| 1 | Marc Acob | Jolliff Middle School | Chesapeake |
| 2 | Tianna Mason | Tabb Middle School | York County |
| 3 | Derek Spohn | Jolliff Middle School | Chesapeake |
| 4 | Louisa Gamor | John Yeates Middle School | Suffolk |
| A-14 Flight Challenge Level I | |||
| 1 | Samuel Hagen | West Point Middle School | Town of West Point |
| 2 | Alexander Bruhn | West Point Middle School | Town of West Point |
| 3 | Matthew Braghieri | John Yeates Middle School | Suffolk |
| 4 | Drew Camarena | Tabb Middle School | York County |
| 5 | Alex Smith | Tabb Middle School | York County |
| 6 | Bryce Woolston | John Yeates Middle School | Suffolk |
| 7 | Kameron Brinkley | John Yeates Middle School | Suffolk |
| 8 | Alonzo Hicks | John Yeates Middle School | Suffolk |
| A-15 Graphic Design Challenge Level I | |||
| 1 | Derek Spohn | Jolliff Middle School | Chesapeake |
| 2 | Stafford Pernell | Jolliff Middle School | Chesapeake |
| 3 | Mitchell Halman | Jolliff Middle School | Chesapeake |
| 4 | Desmond Stills | John Yeates Middle School | Suffolk |
| A-20 Prepared Speech Level I | |||
| 1 | Aaron Stewart | John Yeates Middle School | Suffolk |
| 2 | Donya Stagg | John Yeates Middle School | Suffolk |
| A-23 System Control Technology Level I | |||
| 1 | Stephanie Sanlorenzo David Thompson Matt Yancer | Tabb Middle School | York County |
| 2 | Eric M. Barker Chance P. Barnes Jacob C. Kelleher | Hickory Middle School | Chesapeake |
| A-24 Technical Design Challenge Level I | |||
| 1 | Cody Sivertson | Deep Creek Middle School | Chesapeake |
| 2 | Marc Acob | Jolliff Middle School | Chesapeake |
| 3 | Jacob Trochleman | Deep Creek Middle School | Chesapeake |
| 4 | Alan Zorumsky | Tabb Middle School | York County |
| 5 | Kashon Saunders | John Yeates Middle School | Suffolk |
| A-25 Technical Writing Challenge Level I | |||
| 1 | Aaron Stewart | John Yeates Middle School | Suffolk |
| 2 | Candies Livermon | Smithfield Middle School | Isle of Wight County |
| 3 | Sequoia Scales | John Yeates Middle School | Suffolk |
| A-26 Technology Bowl - Written Level I (Audited 03/19/08) | |||
| 1 | Marc Acob | Jolliff Middle School | Chesapeake |
| 2 | Derek Spohn | Jolliff Middle School | Chesapeake |
| 3 | Parantap Patel | Jolliff Middle School | Chesapeake |
| A-28 Transportation Challenge Level I (Audited 03/19/08) | |||
| 1 | Lauren Wright | Tabb Middle School | York County |
| 2 | Christopher Kennedy | Smithfield Middle School | Isle of Wight County |
| A-29 Marine Design Challenge Level I | |||
| 1 | Christopher A. Kennedy Nick A. Kennedy | Smithfield Middle School | Isle of Wight County |
| 2 | Parantap Patel Mitchell Halman Stafford Pernell Patrick Priest Marc Acob | Jolliff Middle School | Chesapeake |
| 3 | Mitch S. Brumfield Aaron D. Stauffenberg Bryce M. Berry Chris Vanostrand | Meadowbrook Middle School | Norfolk |
| 4 | Brandon Sjolie Nick Garnnett Nelson Hughes Aaron Mahomd | Saint Clare Walker Middle School | Middlesex County |
| 5 | Kendrick Lee Morris Allmond Desmond Stills Monique Thompson Aaron Stewart | John Yeates Middle School | Suffolk |
| B-05 CADD, Architectural 2D Level II (Audit Report Pending) | |||
| 1 | Kathryn Hart | Ocean Lakes High School | Virginia Beach |
| 2 | Sara Haase | Tabb High School | York County |
| 3 | Krystal Dillon | Tabb High School | York County |
| 4 | Peyton Robertson | Windsor High School | Isle of Wight County |
| 5 | Richard Blanchette | Ocean Lakes High School | Virginia Beach |
| 6 | Yongjae Chong | Maury High School | Norfolk |
| 7 | Benjamin Reynolds | Ocean Lakes High School | Virginia Beach |
| 8 | Jamar Skyles | Lake Taylor High School | Norfolk |
| B-06 CADD, Engineering 3D Level II | |||
| 1 | Venner Milewski | Tabb High School | York County |
| 2 | Michael Barclift | Tabb High School | York County |
| 3 | Kevin Mendenhall | Tabb High School | York County |
| 4 | Alex Rodriguez | Chesapeake Center for Science and Technology | Chesapeake |
| 5 | Andrew Henderson | Indian River High School | Chesapeake City |
| 6 | Austin Jacobs | Kecoughtan High School | Hampton |
| 7 | Alex Bozarth | Tabb High School | York County |
| 8 | Darrel Harris | Chesapeake Center for Science and Technology | Chesapeake |
| 9 | Stephen Bell | Western Branch High School | Chesapeake |
| 10 | Alton Parker | Chesapeake Center for Science and Technology | Chesapeake |
| B-12 Desktop Publishing Level II (Audit Report Pending) | |||
| 1 | Kiara Davis | Norview High School | Norfolk |
| 2 | Aj Stewart | Nansemond River High School | Suffolk |
| 3 | Caroline Sympson | Great Bridge High School | Chesapeake |
| 4 | Alexis Leggett | West Point High School | Town of West Point |
| 5 | Grace McIntyre | Ocean Lakes High School | Virginia Beach |
| 6 | Jasmine Mustafa | Ocean Lakes High School | Virginia Beach |
| 7 | Shatyana Thomas | Norview High School | Norfolk |
| 8 | Dalina Walker | Heritage High School | Newport News |
| B-13 Dragster Design Level II | |||
| 1 | Michael Barclift | Tabb High School | York County |
| 2 | Alton Parker | Chesapeake Center for Science and Technology | Chesapeake |
| 3 | Nathan Meade | West Point High School | Town of West Point |
| 4 | Casey Freeman | Hickory High School | Chesapeake |
| 5 | Alex Rodriguez | Chesapeake Center for Science and Technology | Chesapeake |
| 5 | Mark Hugill | Chesapeake Center for Science and Technology | Chesapeake |
| 6 | Mason Speak | Chesapeake Center for Science and Technology | Chesapeake |
| 7 | Brandan Moseley | Indian River High School | Chesapeake City |
| 8 | Erik Utt | Chesapeake Center for Science and Technology | Chesapeake |
| 9 | Tyler Averett | Heritage High School | Newport News |
| B-14 Elect. Research & Experimentation Level II (Audited 03/19/08) | |||
| 1 | Tyler Munden Brian Cumming Chris Cronin Justin Wong Sharrel Davis | Landstown High School | Virginia Beach |
| 2 | Crystal McCurry Jared Evans | Oscar F. Smith High School | Chesapeake |
| 3 | Ashlee N. Hurt Ryan Schoolcraft | Ocean Lakes High School | Virginia Beach |
| 4 | Robert Harris Casey Freeman Thomas Mooney | Hickory High School | Chesapeake |
| B-16 Extemporaneous Presentation Level II (Audited 03/19/08 | |||
| 1 | Jeffrey Hall | Nandua High School | Accomack County |
| 2 | Vernell Woods | Nansemond River High School | Suffolk |
| 3 | Taylor McCorkill | Hickory High School | Chesapeake |
| 4 | Maggie Rehim | West Point High School | Town of West Point |
| 5 | Steve Michos | West Point High School | Town of West Point |
| 6 | Kielin Dunn | Chesapeake Center for Science and Technology | Chesapeake |
| 7 | Charlie Brooks | Nansemond River High School | Suffolk |
| 7 | Denzel Stewart | Norview High School | Norfolk |
| 7 | Kiara Davis | Norview High School | Norfolk |
| 7 | Dustin See | West Point High School | Town of West Point |
| B-18 Film Level II | |||
| 1 | Alec Jentink Ryan Gould Laura Nelson Sierra Taylor Aj Stewart | Nansemond River High School | Suffolk |
| 2 | Kevin Crombie Chris L. Murphy Joseph Miale Robert E. Lee Cameron Asgharpour | Hickory High School | Chesapeake |
| 3 | Amanda Blake Chelsea Knupp | Middlesex High School | Middlesex County |
| 4 | Sharrel Davis Devin Peck Ryan Bre Andrew Davis | Landstown High School | Virginia Beach |
| 5 | Alyssa M. Strackbein Jasmine J. Mustafa | Ocean Lakes High School | Virginia Beach |
| 6 | Maribel G. Dunning Meagan E. Weddle | Ocean Lakes High School | Virginia Beach |
| B-19 Flight Endurance Level II (Audited 03/18/08) | |||
| 1 | Charles Copeland | Norview High School | Norfolk |
| 2 | Maurice McCann | Norview High School | Norfolk |
| 3 | Olando Randle | Norview High School | Norfolk |
| 4 | Jason C. Benning | Ocean Lakes High School | Virginia Beach |
| 5 | Corrigan Blanchfield | York High School | York County |
| 6 | Jeremi Spruil | Hickory High School | Chesapeake |
| 7 | Randy Walker | Norview High School | Norfolk |
| 8 | Chase Riley | Chincoteague High School | Accomack County |
| 9 | Denzel Stewart | Norview High School | Norfolk |
| 10 | Charles Tench | West Point High School | Town of West Point |
| B-21 Imaging Technology Level II | |||
| 1 | Katlyn Craig | Great Bridge High School | Chesapeake |
| 2 | Natasha Lawson | Heritage High School | Newport News |
| 3 | Chris Murphy | Hickory High School | Chesapeake |
| 4 | Rhea Paver | Great Bridge High School | Chesapeake |
| 5 | Caroline Sympson | Great Bridge High School | Chesapeake |
| 6 | Shelly Bogue | Maury High School | Norfolk |
| 7 | Alfred Gregg | Western Branch High School | Chesapeake |
| 8 | Crista Hiby | Hickory High School | Chesapeake |
| 9 | Alyssa Strackbein | Ocean Lakes High School | Virginia Beach |
| B-22 Manufacturing Prototype Level II | |||
| 1 | Jeremi Spruil Chelsea Spinler | Hickory High School | Chesapeake |
| 2 | Benjamin Garcia Scott Baker | Hickory High School | Chesapeake |
| 3 | Charles Tench Ryan Goude | West Point High School | Town of West Point |
| B-24 Prepared Presentation Level II | |||
| 1 | Charles Evans | Nandua High School | Accomack County |
| 2 | Maggie Rehim | West Point High School | Town of West Point |
| 3 | Dustin See | West Point High School | Town of West Point |
| 4 | Noel Cline | West Point High School | Town of West Point |
| 5 | Raven McDowell | Norview High School | Norfolk |
| 6 | Crista Hiby | Hickory High School | Chesapeake |
| 7 | Taylor McCorkill | Hickory High School | Chesapeake |
| 8 | Kiara Davis | Norview High School | Norfolk |
| 9 | Jermayne Wright | Norview High School | Norfolk |
| 10 | Denzel Stewart | Norview High School | Norfolk |
| B-26 Promotional Graphics Level II | |||
| 1 | Donovan Connor | Great Bridge High School | Chesapeake |
| 2 | Byranna Rose | Ocean Lakes High School | Virginia Beach |
| 3 | Shavella Squire | Norview High School | Norfolk |
| 4 | Anthony Nagy | Heritage High School | Newport News |
| 5 | Brenden Jenkins | Western Branch High School | Chesapeake |
| 6 | Arne Hostvedt | West Point High School | Town of West Point |
| 6 | Andre Veloso | Western Branch High School | Chesapeake |
| 7 | Ryan Baldwin | Hickory High School | Chesapeake |
| 8 | Jessica Reed | Indian River High School | Chesapeake City |
| 9 | Lindsey Bomar | Western Branch High School | Chesapeake |
| B-30 System Control Technology Level II | |||
| 1 | Tony Saghafi Tyler Munden Brian Cumming | Landstown High School | Virginia Beach |
| 2 | Kevin Crombie Jason Daversa Alex Thoreson | Hickory High School | Chesapeake |
| B-31 Technical Research & Report Writing Level II | |||
| 1 | Maggie Rehim | West Point High School | Town of West Point |
| 2 | Anup Myneni | York High School | York County |
| 3 | Jermayne Wright | Norview High School | Norfolk |
| 4 | Noel Cline | West Point High School | Town of West Point |
| 5 | Hunter Shreaves | West Point High School | Town of West Point |
| 6 | Dustin See | West Point High School | Town of West Point |
| 7 | Steve Michos | West Point High School | Town of West Point |
| 8 | Shatyana Thomas | Norview High School | Norfolk |
| B-32 Technical Sketching & Application Level II | |||
| 1 | Evan Callaway | Windsor High School | Isle of Wight County |
| 2 | Jeffrey Hall | Nandua High School | Accomack County |
| 3 | Mark Hugill | Chesapeake Center for Science and Technology | Chesapeake |
| 4 | Griffin Evans | Western Branch High School | Chesapeake |
| 5 | Pongyang Jin | York High School | York County |
| 6 | Ryan Goude | West Point High School | Town of West Point |
| 7 | Nicholas Jarufe | Maury High School | Norfolk |
| 8 | Charles Tench | West Point High School | Town of West Point |
| 9 | Victor Taylor | Western Branch High School | Chesapeake |
| B-33 Technology Bowl - Written Level II | |||
| 1 | Jonathon E. Beers | Ocean Lakes High School | Virginia Beach |
| 2 | Hunter Shreaves | West Point High School | Town of West Point |
| 3 | Keith Mabrey | Landstown High School | Virginia Beach |
| 4 | Dustin See | West Point High School | Town of West Point |
| 5 | Johnny Nein | West Point High School | Town of West Point |
| 5 | Christopher Quinones | Norview High School | Norfolk |
| 6 | Jason C. Benning | Ocean Lakes High School | Newport News |
| 6 | Alexis Tann | Heritage High School | Newport News |
| 6 | Brian Brooks | Heritage High School | Newport News |
| 7 | Keith Mabrey | Landstown High School | Virginia Beach |
| B-36 Transportation Modeling Level II | |||
| 1 | Blake Miller | West Point High School | Town of West Point |
| 2 | Savio Duong | West Point High School | Town of West Point |
| 3 | Joseph Kemp | West Point High School | Town of West Point |
| 4 | Earl Napier | Landstown High School | Virginia Beach |
| 5 | Iain Conley | Chesapeake Center for Science and Technology | Chesapeake |
| 5 | Kyle Sether | Chesapeake Center for Science and Technology | Chesapeake |
| 6 | Christopher Quinones | Norview High School | Norfolk |
| 7 | Robert Little | Chesapeake Center for Science and Technology | Chesapeake |
| 8 | Gabriel Oman | Indian River High School | Chesapeake City |
| 9 | Ellery Holberg | West Point High School | Town of West Point |
Posted: 03/19/08