| A-05 Communication Challenge Level I | |||
| 1 | Josh Groves | E.B. Stanley Middle School | Washington County |
| 2 | Matt McMurrey | E.B. Stanley Middle School | Washington County |
| 3 | Joey Newton | E.B. Stanley Middle School | Washington County |
| 3 | Tyler Whitt | E.B. Stanley Middle School | Washington County |
| A-08 Digital Photography Challenge Level I | |||
| 1 | Anna Stephenson | E.B. Stanley Middle School | Washington County |
| 1 | Katie Burlett | E.B. Stanley Middle School | Washington County |
| A-09 Dragster Design Challenge Level I | |||
| 1 | Kody McKinny | Ervinton Combined-MS | Dickenson County |
| 2 | Kayla Duty | Ervinton Combined-MS | Dickenson County |
| 3 | Alissa Gembach | E.B. Stanley Middle School | Washington County |
| 4 | Walter McKinney | Ervinton Combined-MS | Dickenson County |
| 5 | Nick Mays | E.B. Stanley Middle School | Washington County |
| 6 | Billy Mickles | Ervinton Combined-MS | Dickenson County |
| 7 | Trenton Lyall | Ervinton Combined-MS | Dickenson County |
| A-10 Electrical Applications Level I | |||
| 1 | Jason Dreyzehner | E.B. Stanley Middle School | Washington County |
| 2 | Hayes Armstrong | E.B. Stanley Middle School | Washington County |
| 3 | Kurtis Gross | E.B. Stanley Middle School | Washington County |
| A-14 Flight Challenge Level I | |||
| 1 | Walter McKinney | Ervinton Combined-MS | Dickenson County |
| 2 | Trenton Lyall | Ervinton Combined-MS | Dickenson County |
| 3 | Kraig Martin | Ervinton Combined-MS | Dickenson County |
| 4 | Brandi Kilgore | Ervinton Combined-MS | Dickenson County |
| 5 | Kody McKinny | Ervinton Combined-MS | Dickenson County |
| A-25 Technical Writing Challenge Level I | |||
| 1 | Kurtis Gross | E.B. Stanley Middle School | Washington County |
| A-26 Technology Bowl Level I | |||
| 1 | Jason E. Dreyzehner Connor Pennings Hayes Armstrong | E.B. Stanley Middle School | Washington County |
| A-28 Transportation Challenge Level I | |||
| 1 | Eric Johnston | E.B. Stanley Middle School | Washington County |
| 2 | Kaleb Peterson | E.B. Stanley Middle School | Washington County |
| 2 | Mason Peterson | E.B. Stanley Middle School | Washington County |
| A-29 Marine Design Challenge Level I | |||
| 1 | Matt McMurrey Tyler Whitt Josh Groves Joey Newton | E.B. Stanley Middle School | Washington County |
| 2 | Kayla J. Duty Brandi L. Kilgore Walter S. McKinney Billy R. Mickles Kraig A. Martin | Ervinton Combined-MS | Dickenson County |
| B-05 CADD, Architectural 2D Level II | |||
| 1 | Andrew Ferguson | Lebanon High School | Russell County |
| 2 | David Owens | Lebanon High School | Russell County |
| 3 | Nathaniel Hale | Lebanon High School | Russell County |
| B-06 CADD, Engineering 3D Level II | |||
| 1 | Joe Lewis | Lebanon High School | Russell County |
| B-07 CADD, Animation - Architectural Level II | |||
| 1 | Matthew Adams | Lebanon High School | Russell County |
| 2 | Zach Griffith | Lebanon High School | Russell County |
| 3 | David Hampton | Lebanon High School | Russell County |
| B-08 CADD, Animation - Engineering Level II | |||
| 1 | Bryce Darragh | Lebanon High School | Russell County |
| B-12 Desktop Publishing Level II | |||
| 1 | Amber Clatterbuck | Lebanon High School | Russell County |
| 2 | Kasey Campbell | Lebanon High School | Russell County |
| 3 | Ashley Neece | Lebanon High School | Russell County |
| B-13 Dragster Design Level II | |||
| 1 | Andrew Ferguson | Lebanon High School | Russell County |
| 2 | Justin Rose | Ervinton Combined-HS | Dickenson County |
| 3 | Brandon Foster | Lebanon High School | Russell County |
| 4 | Billy Perkins | Lebanon High School | Russell County |
| B-14 Electronic Research & Experimentation Level II (Audited 03/19/08) | |||
| 1 | David Hampton Tyler Rhea Russell Hensley Noah Smith Davey Turner | Lebanon High School | Russell County |
| B-16 Extemporaneous Presentation Level II | |||
| 1 | Shawntina Lawson | Lebanon High School | Russell County |
| 2 | Justin Yates | Lebanon High School | Russell County |
| B-18 Film Level II | |||
| 1 | William Rutherford Bryce Darragh Amber Clatterbuck Jared Hincher Logan Brenner | Lebanon High School | Russell County |
| 2 | Matthew Adams Chase Campbell Shawn Rasnake Matthew Jones Robert Stephens | Lebanon High School | Russell County |
| 3 | Brandon Foster Billy Perkins Torrey Jones | Lebanon High School | Russell County |
| B-19 Flight Endurance Level II | |||
| 1 | Alexander McGlothin | Lebanon High School | Russell County |
| B-21 Imaging Technology Level II | |||
| 1 | Kaila Talbert | Lebanon High School | Russell County |
| 2 | Shawn Rasnake | Lebanon High School | Russell County |
| 3 | Amanda Harvey | Lebanon High School | Russell County |
| B-22 Manufacturing Prototype Level II | |||
| 1 | Brandon Foster Dustin Kegley | Lebanon High School | Russell County |
| B-24 Prepared Presentation Level II | |||
| 1 | William Rutherford | Lebanon High School | Russell County |
| B-26 Promotional Graphics Level II | |||
| 1 | Amanda Harvey | Lebanon High School | Russell County |
| 2 | Chase Campbell | Lebanon High School | Russell County |
| B-31 Technical Research & Report Writing Level II | |||
| 1 | Anesa Huges | Lebanon High School | Russell County |
| 2 | Logan Brenner | Lebanon High School | Russell County |
| 3 | Jeromy Cantrell | Lebanon High School | Russell County |
| B-32 Technical Sketching & Application Level II | |||
| 1 | Joe Fields | Lebanon High School | Russell County |
| B-33 Technology Bowl Level II | |||
| 1 | Jerome Cobb Evans Adams Jessee Stiltner | Lebanon High School | Russell County |
| B-36 Transportation Modeling Level II | |||
| 1 | Justin Rose | Ervinton Combined-HS | Dickenson County |
| 2 | Billy Perkins | Lebanon High School | Russell County |
Posted: 3/19/08