| A-02 Career Challenge Level I | |||
| 1 | Jendayi Johnson | Short Pump Middle School | Henrico County |
| 2 | Tara Kennedy | Short Pump Middle School | Henrico County |
| 3 | Dhara Patel | Short Pump Middle School | Henrico County |
| 4 | Nick Palmer | Short Pump Middle School | Henrico County |
| 5 | Erika Stidham | Elko Middle School | Henrico County |
| 6 | Christine Hakki | Short Pump Middle School | Henrico County |
| A-03 Challenging Technology Issues Level I | |||
| 1 | Rolph J. Recto Ralph J. Recto | Louisa County Middle School | Louisa County |
| 2 | Frances Malzone Ben L. Stone | Louisa County Middle School | Louisa County |
| 3 | Dhara Patel Payal Shah | Short Pump Middle School | Henrico County |
| 4 | Calyssa . Baig Aj Rombach | Elko Middle School | Henrico County |
| 5 | Kirsten Illustre Caroline Ward | Short Pump Middle School | Henrico County |
| 6 | Christine Hakki Alex Shaia | Short Pump Middle School | Henrico County |
| 7 | Brady Harris Dakoda A. Lane | Louisa County Middle School | Louisa County |
| A-05 Communication Challenge Level I | |||
| 1 | Jendayi Johnson | Short Pump Middle School | Henrico County |
| 2 | Rishi Deshpande | Short Pump Middle School | Henrico County |
| 3 | Kirsten Illustre | Short Pump Middle School | Henrico County |
| 4 | Rajvi Mehta | Short Pump Middle School | Henrico County |
| 5 | Page Karafotis | Short Pump Middle School | Henrico County |
| A-08 Digital Photography Challenge Level I | |||
| 1 | Ralph Recto | Louisa County Middle School | Louisa County |
| 2 | Thornton Collier | Short Pump Middle School | Henrico County |
| 3 | Julia Jackson | Short Pump Middle School | Henrico County |
| 4 | Utopia Postell | New Bridge School | Henrico County |
| 5 | Ashley Jamerson | Short Pump Middle School | Henrico County |
| 6 | Samantha Loving | Elko Middle School | Henrico County |
| 7 | Rajvi Mehta | Short Pump Middle School | Henrico County |
| A-09 Dragster Design Challenge Level I | |||
| 1 | Do Park | Short Pump Middle School | Henrico County |
| 2 | Scott Mallory | Short Pump Middle School | Henrico County |
| 3 | Jacob Letson | Short Pump Middle School | Henrico County |
| 4 | Brady Harris | Louisa County Middle School | Louisa County |
| 5 | Charles Noel | Elko Middle School | Henrico County |
| 6 | Frances Malzone | Louisa County Middle School | Louisa County |
| A-10 Electrical Applications Level I | |||
| 1 | Ben Stone | Louisa County Middle School | Louisa County |
| 2 | Charles Noel | Elko Middle School | Henrico County |
| 3 | Do Park | Short Pump Middle School | Henrico County |
| 4 | Rishi Deshpande | Short Pump Middle School | Henrico County |
| 5 | Jason Guy | Louisa County Middle School | Louisa County |
| 6 | Chase Clay | Short Pump Middle School | Henrico County |
| 7 | Jacob Letson | Short Pump Middle School | Henrico County |
| 8 | Daniel Czerwonka | Short Pump Middle School | Henrico County |
| A-14 Flight Challenge Level I | |||
| 1 | Nick Palmer | Short Pump Middle School | Henrico County |
| 2 | Dakoda Lane | Louisa County Middle School | Louisa County |
| 3 | Chase Clay | Short Pump Middle School | Henrico County |
| 4 | Shashwat Balodi | Short Pump Middle School | Henrico County |
| 5 | Aj Rombach | Elko Middle School | Henrico County |
| 6 | Chris Bitzer | Short Pump Middle School | Henrico County |
| 7 | Aniket Kulkarni | Short Pump Middle School | Henrico County |
| 8 | Caitlin Shelton | L. Douglas Wilder Middle School | Henrico County |
| A-15 Graphic Design Challenge Level I | |||
| 1 | Calyssa Baig | Elko Middle School | Henrico County |
| 2 | Utopia Postell | New Bridge School | Henrico County |
| 3 | Traven Carter | L. Douglas Wilder Middle School | Henrico County |
| 4 | Bowles Cory | Short Pump Middle School | Henrico County |
| 5 | Ralph Recto | Louisa County Middle School | Louisa County |
| 6 | Marcus Saunders | Thomas H. Henderson Middle School | Richmond City |
| 7 | Dhara Patel | Short Pump Middle School | Henrico County |
| 8 | Dianna Murchison | Thomas H. Henderson Middle School | Richmond City |
| 9 | Vika Cole | Short Pump Middle School | Henrico County |
| 10 | Alex Shaia | Short Pump Middle School | Henrico County |
| A-20 Prepared Speech Level I | |||
| 1 | Chris Bitzer | Short Pump Middle School | Henrico County |
| 2 | Chris Kamper | Short Pump Middle School | Henrico County |
| 3 | Kelsey Coffey | Elko Middle School | Henrico County |
| 4 | Ashley Jamerson | Short Pump Middle School | Henrico County |
| 5 | Rishi Deshpande | Short Pump Middle School | Henrico County |
| A-23 System Control Technology Level I | |||
| 1 | Bowles Cory Daniel Czerwonka Kathryn Hutchins-Duda | Short Pump Middle School | Henrico County |
| A-24 Technical Design Challenge Level I | |||
| 1 | Do Park | Short Pump Middle School | Henrico County |
| 2 | Scott Mallory | Short Pump Middle School | Henrico County |
| 3 | Tara Kennedy | Short Pump Middle School | Henrico County |
| 4 | Shashwat Balodi | Short Pump Middle School | Henrico County |
| 5 | Calyssa Baig | Elko Middle School | Henrico County |
| 6 | Julia Jackson | Short Pump Middle School | Henrico County |
| A-25 Technical Writing Challenge Level I | |||
| 1 | Jendayi Johnson | Short Pump Middle School | Henrico County |
| 2 | Chris Kamper | Short Pump Middle School | Henrico County |
| 3 | Carmella Aviles | L. Douglas Wilder Middle School | Henrico County |
| 4 | Payal Shah | Short Pump Middle School | Henrico County |
| 5 | John Casullo | Short Pump Middle School | Henrico County |
| 6 | Chris Bitzer | Short Pump Middle School | Henrico County |
| A-26 Technology Bowl Level I (Audit Pending) | |||
| 1 | Rolph J. Recto | Louisa County Middle School | Louisa County |
| 2 | Shashwat Balodi | Short Pump Middle School | Henrico County |
| 3 | Ralph J. Recto | Louisa County Middle School | Louisa County |
| 4 | Ian Stoner | Short Pump Middle School | Henrico County |
| 5 | Ben L. Stone | Louisa County Middle School | Louisa County |
| 6 | Julia Jackson | Short Pump Middle School | Henrico County |
| 6 | Kelsey Coffey | Elko Middle School | Henrico County |
| 7 | Chales Noel | Elko Middle School | Henrico County |
| 8 | Katie Norman | Elko Middle School | Henrico County |
| A-28 Transportation Challenge Level I | |||
| 1 | Kathryn Hutchins-Duda | Short Pump Middle School | Henrico County |
| 2 | Tyler Brayton | Short Pump Middle School | Henrico County |
| 3 | Vika Cole | Short Pump Middle School | Henrico County |
| 4 | Brandon Dosunmu | Short Pump Middle School | Henrico County |
| A-29 Marine Design Challenge Level I | |||
| 1 | Brady Harris Rolph J. Recto Jason E. Guy Ralph J. Recto Ben L. Stone | Louisa County Middle School | Louisa County |
| 2 | Tyler Brayton John Casullo Karan Chaudhary Thornton Collier Page Karafotis Aniket Kulkarni Nick Palmer Alex Shaia Payal Shah Alex Turner | Short Pump Middle School | Henrico County |
| A-30 TSA Multimedia Level I | |||
| 1 | Chris Kamper | Short Pump Middle School | Henrico County |
| 2 | Utopia Postell | New Bridge School | Henrico County |
| 3 | Ian Stoner | Short Pump Middle School | Henrico County |
| 4 | Chase Clay | Short Pump Middle School | Henrico County |
| 5 | Caroline Ward | Short Pump Middle School | Henrico County |
| B-05 CADD, Architectural 2D Level II | |||
| 1 | Greg Bradshaw | Douglas S. Freeman High School | Henrico County |
| 2 | Maksim Levitsky | Douglas S. Freeman High School | Henrico County |
| 3 | Hunter Hatch | Prince George High School | Prince George County |
| 4 | Brent Alley | Douglas S. Freeman High School | Henrico County |
| 5 | Adam Crigger | Highland Springs High School | Henrico County |
| 5 | Sequan Moseley | Richmond Technical Center | Richmond City |
| 6 | Abraham Martinez | Highland Springs High School | Henrico County |
| 7 | Alyssa Ventrella | Highland Springs High School | Henrico County |
| B-06 CADD, Engineering 3D Level II (Audited 03/19/08) | |||
| 1 | Jacqueline Faison | Richmond Technical Center | Richmond City |
| 2 | Rohit Kulkarni | Highland Springs High School | Henrico County |
| 3 | Jason Webber | Prince George High School | Prince George County |
| 4 | Ronnie Thompson | Matoaca High School | Chesterfield County |
| 5 | Travis Chezik | Prince George High School | Prince George County |
| 6 | Kevin Rutherford | Colonial Heights High School | Colonial Heights |
| 7 | Josh Varga | Prince George High School | Prince George County |
| 8 | Sean Healy | Douglas S. Freeman High School | Henrico County |
| 9 | Phillip Bingham | Prince George High School | Prince George County |
| B-07 CADD, Animation - Architectural Level II | |||
| 1 | David Luck | Douglas S. Freeman High School | Henrico County |
| 2 | Daniel Littlepage | Douglas S. Freeman High School | Henrico County |
| 3 | Ky Theriault | Highland Springs High School | Henrico County |
| B-08 CADD, Animation - Engineering Level II | |||
| 1 | Duncan Buie | Douglas S. Freeman High School | Henrico County |
| 2 | John-Charles Holmes | Appomatox Regional Governor's School | Petersburg |
| 3 | Joey Bayer | Matoaca High School | Chesterfield County |
| B-12 Desktop Publishing Level II | |||
| 1 | Clara Chan | Deep Run High School | Henrico County |
| 2 | Xavier Lee | Highland Springs High School | Henrico County |
| 3 | Andrew Rich | Highland Springs High School | Henrico County |
| 4 | Shenarri Freeman | Richmond Technical Center | Richmond City |
| 5 | Micole Jordan | Highland Springs High School | Henrico County |
| 6 | Dylana Cheek | Richmond Technical Center | Richmond City |
| 7 | Carlos Santos | Highland Springs High School | Henrico County |
| 8 | Aileen Dollete | Maggie L. Walker Governor's School | Richmond City |
| B-13 Dragster Design Level II | |||
| 1 | Ky Theriault | Highland Springs High School | Henrico County |
| 2 | Brian Winston | Highland Springs High School | Henrico County |
| 3 | Christopher Wheeler | Highland Springs High School | Henrico County |
| 4 | Barry Matanic | Douglas S. Freeman High School | Henrico County |
| 5 | Sam Jones | Douglas S. Freeman High School | Henrico County |
| 6 | Sinorn Buth | Douglas S. Freeman High School | Henrico County |
| 7 | Nicole Smith | Richmond Technical Center | Richmond City |
| 8 | Sierra Stewart | Richmond Technical Center | Richmond City |
| 9 | Karson Row | Highland Springs High School | Henrico County |
| 10 | Aj Iluster | Deep Run High School | Henrico County |
| 10 | Raemon Forbes | Richmond Technical Center | Richmond City |
| B-14 Elect. Research & Experimentation Level II | |||
| 1 | Brent Moneymaker Carlos Santos Adam Crigger | Highland Springs High School | Henrico County |
| B-16 Extemporaneous Presentation Level II | |||
| 1 | Tiffany Luu | Deep Run High School | Henrico County |
| 2 | Anna Tu | Deep Run High School | Henrico County |
| 3 | Lauren Winston | Henrico High School | Henrico County |
| 4 | Christopher Wheeler | Highland Springs High School | Henrico County |
| 5 | John Lohr | Highland Springs High School | Henrico County |
| 6 | Brandon Pierce | Surry County High School | Surry County |
| 7 | Christopher Nace | Appomatox Regional Governor's School | Petersburg |
| 8 | Michael Donaldson | Highland Springs High School | Henrico County |
| 9 | Zach Gartrell | Highland Springs High School | Henrico County |
| B-18 Film Level II | |||
| 1 | Ky Theriault Rohit Kulkarni Travis Schmidt | Highland Springs High School | Henrico County |
| 2 | Karson Row Brent Moneymaker Adam Crigger 63 Emery Micole Jordan | Highland Springs High School | Henrico County |
| 3 | Sarah Moore Jarred Timok Abraham Martinez Alyssa Ventrella Katrin R. Rombach | Highland Springs High School | Henrico County |
| 4 | Jessica Ford Ashley Hall | Louisa County High School | Louisa County |
| 5 | Joey Bayer Josh Grice | Matoaca High School | Chesterfield County |
| B-19 Flight Endurance Level II | |||
| 1 | Daniel Johnson | Highland Springs High School | Henrico County |
| 2 | Karson Row | Highland Springs High School | Henrico County |
| 3 | Alyssa Ventrella | Highland Springs High School | Henrico County |
| 4 | Dreon Owens | Highland Springs High School | Henrico County |
| 5 | Brian Winston | Highland Springs High School | Henrico County |
| 6 | Christopher Nee | Appomatox Regional Governor's School | Petersburg |
| 7 | Alex Williams | Maggie L. Walker Governor's School | Richmond City |
| 8 | Christopher Phillips | Matoaca High School | Chesterfield County |
| B-21 Imaging Technology Level II | |||
| 1 | Leah Hammock | Deep Run High School | Henrico County |
| 2 | Eddy Jaimes | Appomatox Regional Governor's School | Petersburg |
| 3 | Jessica Valentino | Highland Springs High School | Henrico County |
| 4 | Sarah Moore | Highland Springs High School | Henrico County |
| 5 | Clara Chan | Deep Run High School | Henrico County |
| 6 | 63 Emery | Highland Springs High School | Henrico County |
| 7 | Donald Garrett | Deep Run High School | Henrico County |
| 8 | Tyler Clay | Deep Run High School | Henrico County |
| B-22 Manufacturing Prototype Level II | |||
| 1 | John Lohr Jessica Valentino Brandon H. Nicholds | Highland Springs High School | Henrico County |
| 2 | Andrew Nicholds Donald P. Miller Ben Wells | Highland Springs High School | Henrico County |
| B-24 Prepared Presentation Level II | |||
| 1 | Leah Hammock | Deep Run High School | Henrico County |
| 2 | Carlisa Crutchfield | Richmond Technical Center | Richmond City |
| 3 | Anna Tu | Deep Run High School | Henrico County |
| 4 | Josh Varga | Prince George High School | Prince George County |
| 5 | Zach Gartrell | Highland Springs High School | Henrico County |
| 6 | Tiffany Luu | Deep Run High School | Henrico County |
| 7 | Emily Cothran | Deep Run High School | Henrico County |
| 8 | Tyler Clay | Deep Run High School | Henrico County |
| B-26 Promotional Graphics Level II (Audited 03/19/08) | |||
| 1 | Xavier Lee | Highland Springs High School | Henrico County |
| 2 | Travis Schmidt | Highland Springs High School | Henrico County |
| 3 | Leah Hammock | Deep Run High School | Henrico County |
| 4 | Clara Chan | Deep Run High School | Henrico County |
| 5 | Angela Wang | Maggie L. Walker Governor's School | Richmond City |
| 6 | Anna Tu | Deep Run High School | Henrico County |
| 7 | Donald Garrett | Deep Run High School | Henrico County |
| 8 | Ashley Ragsdale | Matoaca High School | Chesterfield County |
| 8 | Jennifer Dixon | Richmond Technical Center | Richmond City |
| 9 | Nicole Smith | Richmond Technical Center | Richmond City |
| B-30 System Control Technology Level II | |||
| 1 | Jarred Timok Donald P. Miller Michael B. Stecher | Highland Springs High School | Henrico County |
| 2 | Kyle Lam Eric Baker Daniel Vorlet | Louisa County High School | Louisa County |
| B-31 Technical Research & Report Writing Level II | |||
| 1 | Sarah Moore | Highland Springs High School | Henrico County |
| 2 | Ben Wells | Highland Springs High School | Henrico County |
| 3 | Tiffany Luu | Deep Run High School | Henrico County |
| 4 | Emily Cothran | Deep Run High School | Henrico County |
| 5 | Sydney Mullen | Highland Springs High School | Henrico County |
| 6 | Anna Tu | Deep Run High School | Henrico County |
| 7 | Brandon Pierce | Surry County High School | Surry County |
| 8 | Clara Chan | Deep Run High School | Henrico County |
| B-32 Technical Sketching & Application Level II | |||
| 1 | Andrew Rich | Highland Springs High School | Henrico County |
| 2 | Marcus Thomas | Surry County High School | Surry County |
| 3 | Rychon Cypress | Surry County High School | Surry County |
| 4 | Brandon Nicholds | Highland Springs High School | Henrico County |
| 5 | Donald Miller | Highland Springs High School | Henrico County |
| 6 | Xavier Lee | Highland Springs High School | Henrico County |
| 7 | Michael Stecher | Highland Springs High School | Henrico County |
| 8 | Clara Chan | Deep Run High School | Henrico County |
| B-33 Technology Bowl Level II (Pending Audit) | |||
| 1 | Christopher Wheeler | Highland Springs High School | Henrico County |
| 2 | Marcus Thomas | Surry County High School | Surry County |
| 3 | Michael L. Donaldson | Highland Springs High School | Henrico County |
| 4 | Brandon Pierce | Surry County High School | Surry County |
| 5 | Kyle Powers | Colonial Heights High School | Colonial Heights |
| 6 | Andrew Gehler | Colonial Heights High School | Colonial Heights |
| 6 | Xavier J. Lee | Highland Springs High School | Henrico County |
| 7 | Emil Lqbal | Colonial Heights High School | Colonial Heights |
| B-36 Transportation Modeling Level II | |||
| 1 | Brian Winston | Highland Springs High School | Henrico County |
| 2 | 63 Emery | Highland Springs High School | Henrico County |
| 3 | Karson Row | Highland Springs High School | Henrico County |
| 4 | Katrin Rombach | Highland Springs High School | Henrico County |
Posted: 03/20/08